SEK bn | Post 2025 - Q1 |
Post 2024 - Q4 |
Post 2025- Q1 report |
||||||
---|---|---|---|---|---|---|---|---|---|
2025E | 2026E | 2027E | 2025E | 2026E | 2027E | 2025E Change after Q1 report | 2026E Change after Q1 report | 2027E Change after Q1 report | |
Revenues (net sales), SEK bn | |||||||||
Average estimate | 186.3 | 196.0 | 205,4 | 192.6 | 200.5 | 211,3 | -7% | -2% | -2% |
High estimate | 201.2 | 218.5 | 239.0 | 202.9 | 211.3 | 242.1 | -3% | 1% | 1% |
Low estimate | 173.9 | 183.5 | 188.8 | 183.1 | 187.5 | 190.5 | -9% | 6% | 0% |
Operating income (EBIT), SEK bn | |||||||||
Average estimate | 8.2 | 9.3 | 9.8 | 8.8 | 9.4 | 10.0 | -5% | 3% | 5% |
High estimate | 10.1 | 11.4 | 12.3 | 10.4 | 11.3 | 12.2 | -8% | 1% | 5% |
Low estimate | 7.1 | 8.3 | 8.7 | 7.8 | 7.8 | 8.7 | -7% | 3% | 4% |
EBIT Construction margin, % | |||||||||
Average estimate | 3.7 | 3.7 | 3.8 | 3.7 | 3.8 | 3.8 | -1% | 0% | 0% |
High estimate | 4.0 | 4.1 | 4.1 | 4.0 | 4.1 | 4.1 | -1% | 0% | 0% |
Low estimate | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 0% | 0% | 0% |
Earnings per share (EPS), SEK | |||||||||
Average estimate | 17.0 | 18.9 | 20.0 | 18.2 | 19.2 | 20.3 | -7% | 1% | -1% |
High estimate | 20.7 | 23.6 | 25.3 | 21.9 | 23.5 | 25.2 | -5% | 0% | 0% |
Low estimate | 14.3 | 16.3 | 17.6 | 15.4 | 16.2 | 17.9 | -7% | 0% | -2% |
Average EPS estimates after the Interim report, first quarter 2025, published on May 7, 2025.