Holdings, March 31, 2025
Shareholder | Class A shares | Class B shares | % of voting power | % of capital stock |
---|---|---|---|---|
Industrivärden AB | 12,667,500 | 20,379,000 | 24.7% | 7.9% |
Lundberg Group | 6,037,376 | 18,640,000 | 13.3% | 5.9% |
Skanska employees through Seop* | - | 22,949,311 | 3.9% | 5.5% |
AMF Insurance & Funds | - | 15,448,221 | 2.6% | 3.7% |
BlackRock | - | 20,557,784 | 3.5% | 4.9% |
Handelsbanken Funds | - | 9,847,509 |
1.7% |
2.3% |
Vanguard | - | 13,955,456 |
2.3% |
3.3% |
Carnegie Funds | - | 9,674,427 | 1.6% | 2.3% |
Folksam | - | 7,398,035 | 1.2% | 1.8% |
Nordea Funds | - | 6,446,898 | 1.1% | 1.5% |
10 largest shareholders in Skanska | 18,704,876 | 145,296,641 | 55.8% | 39.1% |
Other shareholders in Skanska | 842,237 | 255,059,318 | 44.2% |
60.9% |
Total | 19,547,113 | 400,355,959 | 100% | 100% |
Of which shareholders in Sweden | 19,524,279 | 264,017,471 | 77.1% | 67.5% |
Of which shareholders abroad | 22,834 | 136,338,488 | 22.9% | 32.5% |
Number of Shareholders 2025-03-31: 118,135 |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority
* Skanska employer ownership program is a stock purchase program within Skanska. This should not be treated as a unified ownership group. It includes matching and performance shares to be delivered to the participants in the future.